<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP Frameworks and Libraries Survey</title>
	<atom:link href="http://claylo.com/php-frameworks-and-libraries-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://claylo.com/php-frameworks-and-libraries-survey</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2009 13:09:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @claylo</title>
		<link>http://claylo.com/php-frameworks-and-libraries-survey/comment-page-1#comment-316</link>
		<dc:creator>@claylo</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://claylo.com/?p=83#comment-316</guid>
		<description>@John, I apologize that the instructions aren&#039;t more clear. In order to most past page 2, you need to make sure to choose a ranking for each row of the two grids of features. Thanks!</description>
		<content:encoded><![CDATA[<p>@John, I apologize that the instructions aren&#8217;t more clear. In order to most past page 2, you need to make sure to choose a ranking for each row of the two grids of features. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @claylo</title>
		<link>http://claylo.com/php-frameworks-and-libraries-survey/comment-page-1#comment-315</link>
		<dc:creator>@claylo</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://claylo.com/?p=83#comment-315</guid>
		<description>@FractalizeR, I&#039;ll be publishing all results when enough respondents have completed the survey for it to be statistically relevant. I don&#039;t want published results influencing the responses of people who haven&#039;t yet taken the survey, which is why they&#039;re not available immediately after the survey is completed by someone. 

Thanks for taking the survey!</description>
		<content:encoded><![CDATA[<p>@FractalizeR, I&#8217;ll be publishing all results when enough respondents have completed the survey for it to be statistically relevant. I don&#8217;t want published results influencing the responses of people who haven&#8217;t yet taken the survey, which is why they&#8217;re not available immediately after the survey is completed by someone. </p>
<p>Thanks for taking the survey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kary</title>
		<link>http://claylo.com/php-frameworks-and-libraries-survey/comment-page-1#comment-314</link>
		<dc:creator>John Kary</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://claylo.com/?p=83#comment-314</guid>
		<description>After trying to submit Page 2, it kept giving me the error message that I had not completed all questions on that page, and I could not continue. No red box appeared around any of the questions, like it had on the first page when I didn&#039;t at first answer the Licenses question.</description>
		<content:encoded><![CDATA[<p>After trying to submit Page 2, it kept giving me the error message that I had not completed all questions on that page, and I could not continue. No red box appeared around any of the questions, like it had on the first page when I didn&#8217;t at first answer the Licenses question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FractalizeR</title>
		<link>http://claylo.com/php-frameworks-and-libraries-survey/comment-page-1#comment-313</link>
		<dc:creator>FractalizeR</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://claylo.com/?p=83#comment-313</guid>
		<description>So, where are the results?</description>
		<content:encoded><![CDATA[<p>So, where are the results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
